Sorte

P64LE163

NS Kruna
Parametri kvaliteta
Skladišta

Polja i površine
| # | Polje | Površina |
|---|---|---|
| 1 | DJ-12 | 48,5 ha |
| 2 | MO-14 | 44,37 ha |
| 3 | MU-55 | 37,17 ha |
| 4 | MO-13 | 32,83 ha |
| 5 | MU-15 | 32,05 ha |
| 6 | MU-14 | 30,71 ha |
| 7 | NK-27 | 28,42 ha |
| 8 | MU-7 | 27 ha |
| 9 | SK-11 | 25,4 ha |
| 10 | MO-109 | 20,46 ha |
| 11 | MU-34 | 13,7 ha |
| 12 | SA-404 | 13,01 ha |
| 13 | MO-15 | 12,59 ha |
| 14 | SK-9 | 10,38 ha |
| 15 | MU-128 | 9,57 ha |
| 16 | MU-142 | 8,08 ha |
| 17 | MU-25 | 5,75 ha |
| 18 | MU-24 | 4,58 ha |
| 19 | SA-405 | 3,06 ha |
| 20 | NK-19_3-3 | 2,44 ha |
| 21 | NK-19_3-2-T2 | 1,3 ha |
| Ukupna površina | 411,37 ha | |
Pogledajte izmene i istoriju proizvoda
Prikaži

LoginEKO
LoginEKO is tackling the challenges in our food system from its 3,700-hectare organically certified farm to consumer products. We are creating sustainable solutions for farming, farming software, traceability as well as developing convenient, healthy foods. To facilitate the transition to a sustainable food system for generations to come, we will freely share all our developed knowledge, software, and tools once they are tested and proven effective.