Organic Oats
Původ
Šarže
OV/3/2025/O
Sklizeno
21. 7. 2025
Dostupné tuny
800 t
Balení
Big Bag (Jumbo), Volně
Certifikáty
Odrůdy

NS Jadar
Parametry kvality
Vlhkost
<13 %
Cizí nečistoty
<2 %
Zkušební hmotnost
52.8 kg/hl
Sklady

Pole a plocha
| # | Pole | Plocha |
|---|---|---|
| 1 | KU-2 | 122,76 ha |
| 2 | NK-3 | 73,82 ha |
| 3 | MU-49 | 55,88 ha |
| 4 | MU-36 | 54,54 ha |
| 5 | SA-303 | 46,71 ha |
| 6 | MU-77 | 33,84 ha |
| 7 | MU-45 | 30 ha |
| 8 | MU-2 | 29,2 ha |
| 9 | SA-401 | 17,43 ha |
| 10 | MU-74 | 15,53 ha |
| 11 | SA-402 | 14,83 ha |
| 12 | MU-6 | 12,96 ha |
| 13 | MU-8 | 12,5 ha |
| 14 | MU-44 | 10,49 ha |
| 15 | MU-23 | 10,03 ha |
| 16 | MU-13 | 9,69 ha |
| 17 | MU-9-1 | 7,09 ha |
| 18 | MU-9-2 | 7,01 ha |
| 19 | MU-115 | 6,72 ha |
| 20 | MU-29 | 6,17 ha |
| 21 | MU-70 | 4,19 ha |
| 22 | MU-101 | 4,11 ha |
| 23 | MU-71 | 4 ha |
| 24 | MU-75 | 2,91 ha |
| 25 | SA-147 | 2,3 ha |
| Celková plocha | 594,71 ha | |
Zobrazit změny a historii produktu
Otevřít

LoginEKO
LoginEKO is tackling the challenges in our food system from their organically certified farm, all the way to consumer products.
Across 3.250 hectares of arable land and 490 hectares dedicated to biodiversity, they are creating sustainable solutions for farming, farming software, traceability, and developing convenient, healthy foods. To facilitate the transition to a sustainable food system for generations to come, we will freely share all our developed knowledge, software, and tools once they are tested and proven effective.