Download Full Specifications
Raw material specification
Gluten free suitable | No |
Ingredients | Wheat (Triticum aestivum) |
LOT | PS/2/2025/O |
Name of a product | Wheat, Organic |
Origin | Serbia |
Production process | Cleaned |
Sensory Specification
Appearance | Light brownish colour, uniformed shape and size |
Odour | Characteristic |
Taste | Characteristic |
Nutritional values (average nutrition value per 100g)
Parameter | Value | Method |
---|---|---|
Proteins (g) | 12.46 | Volumetric (Kjeldahl) |
Physical specification
Parameter | Value | Method |
---|---|---|
Broken grains (%) | 0.96 | Gravimetric |
Ergot (%) | Absent | Gravimetric |
Falling number (s) | 460 | Instrumental |
Moisture (%) | <13 | Gravimetric |
Pests (nr./kg) | Not detected | Gravimetric |
Presence of live and dead insects | Absent | Gravimetric |
Sedimentation index (ml) | 37 | Volumetric |
Shrivelled grains (%) | 0.67 | Gravimetric |
Test weight (kg/hl) | 79.2 | Gravimetric |
Total impurities (%) | <2 | Gravimetric |
Wet gluten (%) | 22.8 | Gravimetric |
Analyzes carried out in an accredited laboratory
Microbiological properties
Parameter | Value | Method |
---|---|---|
B. cereus (cfu/g) | < 100 | Colony count of Bacillus cereus |
Moulds (cfu/g) | <1 e3 | Enumeration of yeasts and moulds at 25°C |
Salmonella spp. (cfu/25g) | Not detected | Detection of Salmonella |
Total viable count (cfu/g) | < 1 e6 | Enumeration |
Yeasts (cfu/g) | <1 e3 | Enumeration of yeasts and moulds at 25°C |
Analyzes carried out in an accredited laboratory
Heavy metals
Parameter | Value | Method |
---|---|---|
Cadmium (mg/kg) | <0.1 | ICP-MS |
Lead (mg/kg) | < 0.2 | ICP-MS |
Nickel (mg/kg) | < 0.8 | ICP-MS |
Analyzes carried out in an accredited laboratory
Allergens
Allergen | As an ingredient | Cross contamination possible |
---|---|---|
Celery and products thereof | No | No |
Crustaceans and products thereof | No | No |
Eggs and products thereof | No | No |
Fish and products thereof | No | No |
Lupin and products thereof | No | No |
Milk and products thereof | No | No |
Mustard and products thereof | No | No |
Nuts and products thereof | No | No |
Peanuts and products thereof | No | No |
Sesame seeds and products thereof | No | No |
Soybeans and products thereof | No | No |
Sulphur dioxide and sulphites | No | No |
Wheat and wheat derivates | Yes | Yes |
GMO Status
We herewith confirm that this product has been produced without the use of genetically modified organisms and/or any products derived from such organisms, so that declaration within the Regulation (EC) No. 1829/2003 and 1830/2003 is not needed. The country of its origin, bans per law any products containing or products made of GMO.
Storage conditions
Store in a dry and cool place, away from direct sunlight. During transport, the product must be protected from damaging, moisture and contamination.
Free from radiation and nanotechnological components
Under EU Regulation (EC) No 2018/848 on organic production and labeling, the use of ionizing radiation for the treatment of food or feed is prohibited. This ensures the preservation of the natural quality of our product. The same stands for nanotechnological components.
Shelf life
12 months after the date of purchase or receipt
Delivery
Depending on packaging, delivery can be done by silo-tanks, backtippers, walking floor and/or curtainside trailers.