
Logo
Organic Sunflower
- Record:
- SUU/3/2025/O
- Product:
- Sunflower · Seed, whole
- Origin:
- RSSerbia
- Harvested on:
- 25 Sept 2025
Production processes
See how it's made
Quality parameters
- Fat:
- 44 g
- Moisture:
- <9 %
- Test weight:
- 40 kg/hl
- Total impurities:
- <2 %
Storage locations
- Velika Ćelija 11 (1100T)Put Narodnih heroja 19a, 24420 Kanjiža, Serbia
Get in touch
Got a questions? The team is happy to hear from you.
Hidden from spam bots · protected by reCAPTCHA

LoginEKO
LoginEKO is tackling the challenges in our food system from their organically certified farm, all the way to consumer products.
Across 3.250 hectares of arable land and 490 hectares dedicated to biodiversity, they are creating sustainable solutions for farming, farming software, traceability, and developing convenient, healthy foods. To facilitate the transition to a sustainable food system for generations to come, we will freely share all our developed knowledge, software, and tools once they are tested and proven effective.
Varieties
Fields
| # | Field | Area | |
|---|---|---|---|
| 1 | DJ-12 | 48.5 ha | |
| 2 | MO-109 | 20.46 ha | |
| 3 | MU-12 | 13.93 ha | |
| 4 | MU-128 | 9.57 ha | |
| 5 | MU-14 | 30.71 ha | |
| 6 | MU-142 | 8.08 ha | |
| 7 | MU-15 | 32.05 ha | |
| 8 | MU-16 | 30.9 ha | |
| 9 | MU-24 | 4.58 ha | |
| 10 | MU-25 | 5.75 ha | |
| 11 | MU-34 | 13.7 ha | |
| 12 | MU-55 | 37.17 ha | |
| 13 | MU-7 | 27 ha | |
| 14 | NK-19_3-2-T2 | 1.3 ha | |
| 15 | NK-19_3-3 | 2.44 ha | |
| 16 | NK-27 | 28.42 ha | |
| 17 | SA-404 | 13.01 ha | |
| 18 | SA-405 | 3.06 ha | |
| 19 | SK-11 | 25.4 ha | |
| 20 | SK-17_1 | 29.17 ha | |
| 21 | SK-28 | 49.71 ha | |
| 22 | SK-9 | 10.38 ha | |
| Total area | 445.29 ha | ||
Discover full specifications
View specifications
