Sorter

NS Jadar
Kvalitetsparametere
Fuktighet
<13 %
Fremmede urenheter
<2 %
Testvekt
51 kg/hl
Lagre

Jorder og areal
| # | Jord | Areal |
|---|---|---|
| 1 | KU-2 | 122,76 ha |
| 2 | MU-49 | 55,88 ha |
| 3 | MU-36 | 54,54 ha |
| 4 | MU-77 | 33,84 ha |
| 5 | MU-45 | 30 ha |
| 6 | MU-2 | 29,2 ha |
| 7 | MU-74 | 15,53 ha |
| 8 | MU-6 | 12,96 ha |
| 9 | MU-3 | 12,6 ha |
| 10 | MU-8 | 12,5 ha |
| 11 | MU-23 | 10,03 ha |
| 12 | MU-13 | 9,69 ha |
| 13 | MU-9-1 | 7,09 ha |
| 14 | MU-9-2 | 7,01 ha |
| 15 | MU-115 | 6,72 ha |
| 16 | MU-29 | 6,17 ha |
| 17 | MU-70 | 4,19 ha |
| 18 | MU-101 | 4,11 ha |
| 19 | MU-71 | 4 ha |
| 20 | MU-75 | 2,91 ha |
| Totalt areal | 441,73 ha | |
Se endringer og produkthistorikk
Åpne

LoginEKO
LoginEKO is tackling the challenges in our food system from their organically certified farm, all the way to consumer products.
Across 3.250 hectares of arable land and 490 hectares dedicated to biodiversity, they are creating sustainable solutions for farming, farming software, traceability, and developing convenient, healthy foods. To facilitate the transition to a sustainable food system for generations to come, we will freely share all our developed knowledge, software, and tools once they are tested and proven effective.